|
상세 정보 |
|||
| 고주파 담금질: | HRC50-60 | 표면 경도: | 800-1150HV |
|---|---|---|---|
| 표면 처리: | 크롬 도금, 중 및 고주파 유도 경화, 담금질 및 템퍼링, 담금질 및 템퍼링 + 중 및 고주파 유도 경화 | 소금 스프레이 테스트: | 레벨 9150-300시간 |
| 용접 성: | 좋은 | 포장: | 녹 방지 오일 처리 후 각 조각을 방수 종이 튜브/나무 상자에 포장합니다. |
| 품질 보증서: | 제품 품질 보고서, 크롬 도금 두께 보고서, 염수 분무 테스트 보고서 등을 제공합니다. | 담금질 및 템퍼링 경도: | HB220-360 |
| 직진도: | ≤0.1mm/m | 표면 거칠기: | ≤0.05μm |
| 크롬 도금 두께: | 0.02mm-0.50mm | 외경 허용 오차: | 기타 사용자 정의 가능한 옵션) |
| 길이: | L200-20000mm | 크기: | Ø20-Ø500mm |
| 강조하다: | 42CrMo4 precision piston rod,precision piston rod φ20-500mm,piston rod L200-20000mm |
||
제품 설명
42CrMo4 Precision Piston Rod
Product Overview
The Precision Piston Rod is manufactured with advanced CNC machining and multi-step grinding to ensure high dimensional accuracy, excellent surface quality, and stable performance.
Material & Process
- Alloy steel, carbon steel, stainless steel
- CNC turning and precision grinding
- Polishing to achieve mirror-like finish
- Strict dimensional inspection and testing
Features & Advantages
- Tight tolerances for diameter and roundness
- Concentricity maintained between core and surface
- Mirror surface finish Ra ≤ 0.2 μm
- Reduced vibration and noise during operation
Applications
- Robotics and automation systems
- Precision measuring equipment
- Medical devices and instruments
- High-speed linear actuators
Customization Options
- End machining: splines, keyways, threads
- Bore and taper machining
- Stainless steel 304 / 316 available
- Optional ceramic or nickel plating
Technical Parameters (Example)
| Diameter range | 5-80 mm |
| Length tolerance | ±0.01 mm |
| Concentricity | ≤ 0.005 mm |
| Surface roughness | Ra ≤ 0.2 μm |
Chemical Composition
이 제품에 대한 자세한 내용을 알고 싶습니다


