Heat Treated Alloy Solid Shaft for Construction and Agricultural Machinery
Produktdetails:
| Herkunftsort: | China |
| Markenname: | Zhisheng |
| Modellnummer: | 20# |
Zahlung und Versand AGB:
| Min Bestellmenge: | 1 Tonnen |
|---|---|
| Preis: | Verhandlungsfähig |
| Verpackung Informationen: | Auf dem im Papierärmel verpackt zu werden Material und jeder Stange angewendet zu werden Antirostöl, |
| Lieferzeit: | 30 Tage |
| Zahlungsbedingungen: | L/C, T/T |
| Versorgungsmaterial-Fähigkeit: | 30tons ein Tag |
|
Detailinformationen |
|||
| Hochfrequenz-Abschreckung: | HRC50 bis 60 | Oberflächenhärte: | 800-1150HV |
|---|---|---|---|
| Oberflächenbehandlung: | Verchromen, Mittel- und Hochfrequenz-Induktionshärten, Abschrecken und Anlassen, Abschrecken und Anl | Salzspray -Test: | Level 9150-300 Stunden |
| Schweißbarkeit: | Gut | Verpackung: | Nach der Behandlung mit Rostschutzöl wird jedes Stück in eine wasserdichte Papierröhre/Holzkiste ein |
| Qualitätszertifikat: | Bereitstellung von Produktqualitätsberichten, Berichten zur Verchromungsdicke, Salzsprühtestberichte | Abschreck- und Anlasshärte: | HB220-360 |
| Geradlinigkeit: | ≤0,1 mm/m | Oberflächenrauheit: | ≤0,05 μm |
| Dicke der Verchromung: | 0,02 mm-0,50 mm | Toleranz für den Außendurchmesser: | Andere anpassbare Optionen) |
| Länge: | L200-20000mm | Größe: | φ20-φ500mm |
| Hervorheben: | heat treated alloy solid shaft,solid shaft for construction machinery,agricultural machinery solid shaft |
||
Produkt-Beschreibung
Heat Treated Alloy Solid Shaft for Construction and Agricultural Machinery
Product Overview
The Heat Treated Alloy Solid Shaft is designed for demanding construction and agricultural applications, combining strength, impact resistance, and wear durability. Its robust alloy composition and heat-treated structure make it ideal for continuous heavy-duty use.
Product Specifications
| Attribute | Value |
|---|---|
| Material | 40Cr / 42CrMo / 4140 / SCM440 |
| Heat Treatment | Quenched and Tempered |
| Hardness | HRC 28-40 |
| Surface Roughness | ≤ 0.08 μm |
| Straightness | ≤ 0.1 mm/m |
| Tensile Strength | ≥ 900 MPa |
| Yield Strength | ≥ 700 MPa |
| Diameter Range | φ20 mm - φ500 mm |
| Length Range | 300 mm - 8000 mm |
| Certification | ISO 9001 / CE / SGS |
Key Features
- High strength and excellent load capacity
- Wear-resistant and fatigue-resistant alloy steel
- Stable under high torque and vibration
- Custom machining and threading options
Applications
- Agricultural and construction machinery
- Earth-moving equipment
- Drilling and mining tools
- Power transmission components
Customer Benefits
- Extended service life under high load conditions
- Reduced downtime and maintenance costs
- Fully customizable to meet specific equipment needs
Chemical Composition
Möchten Sie mehr über dieses Produkt erfahren?


