|
詳細情報 |
|||
| 高周波焼入れ: | HRC50-60 | 表面の硬度: | 800-1150HV |
|---|---|---|---|
| 表面処理: | クロムメッキ、中高周波焼入れ、焼入れ焼戻し、焼入れ焼戻し+中高周波焼入れ | 塩スプレーテスト: | レベル9150-300時間 |
| 溶接性: | 良い | パッキング: | 防錆油処理後、1本ずつ防水紙管・木箱に包装 |
| 品質証明書: | 製品品質レポート、クロムめっき厚さレポート、塩水噴霧試験レポートなどを提供します。 | 焼き入れおよび焼き戻し硬さ: | HB220-360 |
| 真直度: | ≤0.1mm/m | 表面粗さ: | ≤0.05μm |
| クロムメッキの厚み: | 0.02mm~0.50mm | 外径の許容度: | その他のカスタマイズ可能なオプション) |
| 長さ: | 長さ200-20000mm | サイズ: | φ20~φ500mm |
| ハイライト: | Precision Hydraulic Ram Shaft,Hydraulic Ram Shaft 800HV,1150HV metallic shaft |
||
製品の説明
Precision Ground Linear Motion Solid Shaft for CNC and Automation Systems
Product Overview
The Precision Ground Linear Motion Solid Shaft provides accurate, stable motion control for CNC and industrial automation. Designed with strict dimensional tolerances and hardened surfaces, it guarantees low friction and excellent repeatability.
Product Specifications
| Attribute | Value |
|---|---|
| Material | SUJ2 / GCr15 / 100Cr6 |
| Heat Treatment | Induction Hardened |
| Hardness | HRC 60 ± 2 |
| Surface Roughness | ≤ 0.02 μm |
| Straightness | ≤ 0.05 mm/m |
| Tensile Strength | ≥ 950 MPa |
| Diameter Range | φ5 mm - φ100 mm |
| Length Range | 100 mm - 3000 mm |
| Certification | ISO 9001 / RoHS |
Key Features
- Ultra-precise ground finish
- Excellent linear motion performance
- High hardness for long-lasting wear resistance
- Perfect concentricity for low-vibration systems
Applications
- CNC machinery and automation
- 3D printers and robotics
- Precision measuring instruments
- Linear motion modules
Customer Benefits
- Smooth and quiet operation
- Improved accuracy and positioning performance
- Extended service life with minimal maintenance
Chemical Composition
この製品の詳細を知りたい


